Invoicing, Quotes & Credits
Create quotes, convert to invoices, issue credit notes, and export branded VAT-ready PDFs.
Feature Library
All plans include the same core feature set. Plan differences are seats, AI token allowance, storage, and company limits.
Create quotes, convert to invoices, issue credit notes, and export branded VAT-ready PDFs.
Generate statements and run overdue follow-up with automated debt workflows.
Capture customer/supplier payments and reconcile bank transactions with action history.
P&L, AR/AP aging, cashflow, GL reporting, and journal exports in CSV/Excel/PDF.
Maintain account structures and post journals with detailed references and notes.
Consistent tax code handling across sales, purchases, and compliance outputs.
Manage debtor and supplier records with full transaction context and quick lookup.
Track project activity and assign operational tasks across teams.
Maintain product/service catalogs and use them directly in quotes and invoices.
Capture receipts with OCR support and map data into expense workflows.
Manage employee records and related payroll/basic HR structures from the same workspace.
Owner-only plan changes, top-ups, monthly/yearly billing, and Payfast ITN verified entitlement updates.
Draft actions, assist with reports, and speed up workflows while keeping user confirmation in control.
2FA enforcement, role permissions, legal controls, and POPIA-aligned operational posture.
Switch between companies under one owner profile while keeping ledgers and limits separated.
Control who can view, create, or approve records across finance, projects, inventory, and payroll.
Track actions with timestamps and export audit-ready data in CSV, Excel, and PDF formats.
Monitor plan status, trial timeline, monthly/yearly cycle, and billing history from one screen.
Core features are included on all plans. Limits below show package scale.
| Limit | Gold | Diamond | Platinum |
|---|---|---|---|
| Monthly price | R229 | R389 | R969 |
| Yearly price (20% off) | R2,198.40 | R3,734.40 | R9,302.40 |
| Total users (owner included) | 3 | 6 | 12 |
| Companies | 1 | 2 | 5 |
| Storage included | 5 GB | 10 GB | 25 GB |
| Storage top-up range | Up to 10 GB total | Up to 25 GB total | Up to 1 TB+ total |
| AI tokens included | 200,000 | 500,000 | 1,000,000 |
| Seat top-ups | No | Yes (R79 / seat) | Yes (R50 / seat) |
Feature and pricing snapshot from captured public plan pages for quick side-by-side evaluation.
As of February 27, 2026. Based on publicly available plan pages and product documentation: ClientConnect AI, Sage, QuickBooks, Xero.
Competitor names are shown as plain text for identification only.
| Feature | ClientConnect AI | Sage | QuickBooks | Xero |
|---|---|---|---|---|
Core accounting suite positioned as cloud-based Basis: marked Yes only where cloud accounting positioning is explicit on captured plan/product pages. | Yes | Yes | Yes | Yes |
Invoices Basis: counted only where invoice creation is explicitly mentioned. | Yes | Yes | Yes (invoicing positioning) | Yes (plan comparison includes invoices) |
Quotes / estimates Basis: counted only where quotes/estimates are explicitly listed. | Yes | Not stated in captured sources | Not stated in captured sources | Yes (quotes included; invoice caps on Starter) |
Credit notes Basis: counted only where credit notes are explicitly listed. | Yes | Not stated in captured sources | Not stated in captured sources | Not stated in captured sources |
Bank reconciliation Basis: counted where reconcile/match bank transactions is explicitly positioned. | Yes | Yes (automatic bank reconciliation) | Yes (payment matching and bank connectivity positioning) | Yes (reconcile bank transactions; bulk reconcile on higher tiers) |
VAT workflows / VAT tracking Basis: counted where VAT tracking/returns are explicitly mentioned. | Yes | Yes (VAT returns) | Yes (track VAT) | Not stated in captured sources |
Inventory / stock Basis: marked if included in plan or presented as an available add-on. | Yes | Available as a priced add-on (advanced inventory) | Yes (inventory and low-stock alerts positioning) | Not stated in captured sources |
Projects + tasks Basis: marked if built-in features or paid module/add-on is explicitly shown. | Yes | Time tracking is a priced add-on | Project profitability and job costing positioning | Projects is a priced add-on |
OCR / receipt capture Basis: counted where OCR/receipt capture tool is explicitly referenced. | Yes (OCR receipt inbox) | Receipt capture positioned under advanced features (AutoEntry mention) | Receipt capture is referenced in features positioning | Hubdoc included |
Role-based permissions / access control Basis: marked where permissions or role-level access controls are explicitly positioned. | Yes | Not stated in captured sources | Yes (user access limitations; permissions positioning) | Not stated in captured sources |
2FA / MFA Basis: marked only when 2FA/MFA is explicitly named. | Yes (2FA) | Not stated in captured sources | Not stated in captured sources | Not stated in captured sources |
AI assistant / AI automation explicitly positioned Basis: marked where AI assistant/automation language appears on captured pages. | Yes (AI assistant; AI tokens) | Not stated in captured sources | Yes (AI agents and automation messaging) | Not stated in captured sources |
AI usage metering / token model Basis: marked only when token/usage metering and pricing are explicitly shown. | Yes (tokens + top-ups; per-user analytics on Platinum) | Not stated in captured sources | Not stated in captured sources | Not stated in captured sources |
Multi-company under one login Basis: marked where multi-company capability or company limits are explicitly shown. | Yes (with company caps by plan) | Yes (base includes 1 company; additional companies priced) | Not stated in captured sources | Not stated in captured sources |
Additional user pricing / scaling Basis: marked only where seat/user overage pricing is explicitly published. | Included users capped by plan; extra seats on Diamond (R79/seat) and Platinum (R50/seat) | Additional users R75/month | Not stated in captured sources | Published as "no billing for additional users" |
Storage top-ups pricing Basis: marked where explicit storage add-on/overage pricing is published. | Gold up to 10 GB total, Diamond up to 25 GB total, Platinum up to 1 TB+ (R39/GB on Platinum) | Storage (1GB) R18/month | Not stated in captured sources (secure cloud storage positioned) | Not stated in captured sources |
Free trial Basis: trial counted only where duration is explicitly published. | 30 days | 30 days | 30 days | 30 days |
Hosting disclosure Basis: marked only where region/provider disclosure is explicit on captured pages. | AWS Africa (Cape Town) stated | Not stated in captured sources | Not stated in captured sources | Not stated in captured sources |
List pricing and promo pricing are separated where vendors display both.
| Vendor | Package / tier | Monthly price shown | Billing cadence notes | Included limits highlighted on page | Top-ups / add-ons shown | Basis |
|---|---|---|---|---|---|---|
| ClientConnect AI | Gold | R229 p/m | Monthly or yearly (20% off yearly) | 3 users; 1 company; 5GB storage; 200,000 AI tokens | Storage + AI top-ups; storage up to 10GB total; top-up catalogue loads in owner session | Captured plan card + pricing block + limits list. |
| ClientConnect AI | Diamond | R389 p/m | Monthly or yearly (20% off yearly) | 6 users; 2 companies; 10GB storage; 500,000 AI tokens | Users (R79/seat) + Storage + AI top-ups; storage up to 25GB total | Captured plan card + pricing block + limits list. |
| ClientConnect AI | Platinum | R969 p/m | Monthly or yearly (20% off yearly) | 12 users; 5 companies; 25GB storage; 1,000,000 AI tokens | Users (R50/seat) + Storage + AI top-ups; storage up to 1 TB+ (R39/GB) | Captured plan card + pricing block + limits list. |
| Sage | Start | From R240 p/m (incl. VAT) | Monthly / annual selector on page | Single user (Start) | Not highlighted for Start in captured sources | Captured plan card and listed add-ons/limits on pricing page. |
| Sage | Standard | From R435 p/m (incl. VAT) | Monthly / annual selector on page | Base includes 2 users and 1 company; supports up to 5 users | Extra user R75/month; extra company R410/month; storage (1GB) R18/month; other priced add-ons | Captured plan card and listed add-ons/limits on pricing page. |
| QuickBooks | Simple Start | R322 p/m (shown in official snippet) | VAT-inclusive pricing shown | Limits not reliably captured from static view | AI/storage top-up model not stated in captured sources | Captured pricing snippet and visible page text only. |
| QuickBooks | Essentials | R508 p/m (shown in official snippet) | VAT-inclusive pricing shown | Limits not reliably captured from static view | AI/storage top-up model not stated in captured sources | Captured pricing snippet and visible page text only. |
| QuickBooks | Plus | R708 p/m (shown in official snippet) | VAT-inclusive pricing shown | Limits not reliably captured from static view | AI/storage top-up model not stated in captured sources | Captured pricing snippet and visible page text only. |
| Xero | Starter | Usually R450 p/m; promo Now R45 | Cancel with one month notice; published as "no billing for additional users" | Send quotes and 20 invoices; limited bills | Expenses add-on from R69 p/m; Projects add-on from R120.75 p/m | Captured plan card + promo text + add-on notes. |
| Xero | Standard | Usually R795 p/m; promo Now R79.50 | Cancel with one month notice; published as "no billing for additional users" | Bulk reconcile; longer cashflow forecast than Starter | Expenses / Projects priced add-ons | Captured plan card + promo text + add-on notes. |
| Xero | Premium | Usually R1095 p/m; promo Now R109.50 | Cancel with one month notice; published as "no billing for additional users" | Includes multi-currency | Expenses / Projects priced add-ons | Captured plan card + promo text + add-on notes. |
Comparison data is a directional marketing snapshot and should be revalidated against each vendor's latest official pricing and feature pages before any formal procurement decision.
Internal evidence retained: captured screenshots, source URLs, and row-level criteria notes for substantiation.
Join the Future of Business today